OK, I’ve been busy with my MBA studies, so I’ve been neglecting this blog. To start catching up, here’s a summary of how Arsenal have been doing in the Premiership in September and October – not so good. Here’s the results so far:
September 10 | Middlesborough | 2 – 1 | Arsenal |
September 19 | Arsenal | 2 – 0 | Everton |
September 24 | West Ham | 0 – 0 | Arsenal |
October 2 | Arsenal | 1 – 0 | Birmingham |
October 15 | West Brom | 2 – 1 | Arsenal |
And here’s the table as it stands today:
Team | P | W | D | L | F | A | GD | pts | |
1 | Chelsea | 9 | 9 | 0 | 0 | 23 | 3 | 20 | 27 |
2 | Tottenham | 9 | 5 | 3 | 1 | 11 | 5 | 6 | 18 |
3 | Man Utd | 8 | 5 | 2 | 1 | 13 | 6 | 7 | 17 |
4 | Man City | 9 | 5 | 2 | 2 | 11 | 7 | 4 | 17 |
5 | Charlton | 8 | 5 | 1 | 2 | 13 | 8 | 5 | 16 |
6 | Wigan | 8 | 5 | 1 | 2 | 8 | 5 | 3 | 16 |
7 | Bolton | 9 | 4 | 2 | 3 | 10 | 11 | -1 | 14 |
8 | Arsenal | 8 | 4 | 1 | 3 | 11 | 6 | 5 | 13 |
9 | West Ham | 8 | 3 | 3 | 2 | 12 | 7 | 5 | 12 |
10 | Middlesbro | 9 | 3 | 3 | 3 | 10 | 12 | -2 | 12 |
11 | Blackburn | 9 | 3 | 2 | 4 | 7 | 10 | -3 | 11 |
12 | Liverpool | 7 | 2 | 4 | 1 | 5 | 6 | -1 | 10 |
13 | Newcastle | 9 | 2 | 3 | 4 | 5 | 8 | -3 | 9 |
14 | Aston Villa | 9 | 2 | 3 | 4 | 9 | 14 | -5 | 9 |
15 | West Brom | 9 | 2 | 2 | 5 | 9 | 16 | -7 | 8 |
16 | Portsmouth | 9 | 1 | 4 | 4 | 6 | 10 | -4 | 7 |
17 | Fulham | 9 | 1 | 3 | 5 | 8 | 14 | -6 | 6 |
18 | Birmingham | 9 | 1 | 3 | 5 | 7 | 13 | -6 | 6 |
19 | Sunderland | 9 | 1 | 2 | 6 | 7 | 14 | -7 | 5 |
20 | Everton | 8 | 1 | 0 | 7 | 1 | 11 | -10 | 3 |
So, two wins, a draw, and two defeats see Arsenal in 8th position, 14 points adrift of Chelsea, though with a game in hand. Many people have conceded the title to Chelsea already, and if they maintain this form they will be worthy champions.
Arsenal’s dip in form is related to the fact that Henry has been injured, and has been joined by Ljungberg, Hleb, Cole, and Campbell. In Henry’s absence, Reyes and van Persie have been given a chance to step up to the mark. Despite lots of attempts on goal in the matches so far, they have failed to deliver.
Additionally, Arsenal’s tradionally solid defence has been looking decidedly shakey of late. When Campbell plays they are better, but Toure is getting caught out too often, and they lack a certain assurance. This may be due to a lack of support in midfield. Pires in particular doesn’t support his wing-backs as much as he should, and Flamini and Fabregas don’t have the same defensive capabilities as Vieira and Gilberto.
At this stage in the season, a strange sense is settling on me. I’m still optimistic that we can improve and get back to the top end of the table. However, overtaking Chelsea is becoming a larger obstacle with every game, and it really is up to them to lose the Premiership. There’s a real sense of transition, a sense of building up to next season – the first in the Emirates Stadium. Wenger has asked us to trust him, and most Gooners will do so. However, expectations have been set high by previous season’s performances, and if Wenger fails to deliver something this season, how long before the knives come out?